testing pre-commit strats
This commit is contained in:
		| @ -1,14 +1,14 @@ | ||||
|  | ||||
| [general] | ||||
| 	#Whether crops are affected by seasons. | ||||
| 	seasonal_crops = true | ||||
| 	#How crops behave when out of season. | ||||
| 	#0 = Grow slowly | ||||
| 	#1 = Can't grow | ||||
| 	#2 = Break when trying to grow | ||||
| 	out_of_season_crop_behavior = 0 | ||||
| 	#Maximum height level for out of season crops to have fertility underground. | ||||
| 	underground_fertility_level = 48 | ||||
| 	#Whether to include tooltips on crops listing which seasons they're fertile in. Note: This only applies to listed crops. | ||||
| 	crop_tooltips = true | ||||
|  | ||||
|  | ||||
| [general] | ||||
| 	#Whether crops are affected by seasons. | ||||
| 	seasonal_crops = true | ||||
| 	#How crops behave when out of season. | ||||
| 	#0 = Grow slowly | ||||
| 	#1 = Can't grow | ||||
| 	#2 = Break when trying to grow | ||||
| 	out_of_season_crop_behavior = 0 | ||||
| 	#Maximum height level for out of season crops to have fertility underground. | ||||
| 	underground_fertility_level = 48 | ||||
| 	#Whether to include tooltips on crops listing which seasons they're fertile in. Note: This only applies to listed crops. | ||||
| 	crop_tooltips = true | ||||
|  | ||||
|  | ||||
| @ -1,228 +1,228 @@ | ||||
|  | ||||
| [aesthetic_settings] | ||||
| 	#Change the foliage colour based on the current season | ||||
| 	change_foliage_color = true | ||||
| 	#Change the grass color based on the current season | ||||
| 	change_grass_color = true | ||||
| 	#Change the birch colour based on the current season | ||||
| 	change_birch_color = true | ||||
|  | ||||
| [dimension_settings] | ||||
| 	#Seasons will only apply to dimensons listed here | ||||
| 	whitelisted_dimensions = ["minecraft:overworld"] | ||||
|  | ||||
| [weather_settings] | ||||
| 	#Change the frequency of rain/snow/storms based on the season | ||||
| 	change_weather_frequency = true | ||||
| 	#Generate snow and ice during the Winter season | ||||
| 	generate_snow_ice = true | ||||
|  | ||||
| [time_settings] | ||||
| 	#The starting sub season for new worlds. | ||||
| 	#0 = Random, 1 - 3 = Early/Mid/Late Spring | ||||
| 	#4 - 6 = Early/Mid/Late Summer | ||||
| 	#7 - 9 = Early/Mid/Late Autumn | ||||
| 	#10 - 12 = Early/Mid/Late Winter | ||||
| 	starting_sub_season = 1 | ||||
| 	#The duration of a sub season in days. | ||||
| 	sub_season_duration = 8 | ||||
| 	#If the season should progress on a server with no players online | ||||
| 	progress_season_while_offline = true | ||||
| 	#The duration of a Minecraft day in ticks. | ||||
| 	#This only adjusts the internal length of a day used by the season cycle. | ||||
| 	#It is intended to be used in conjunction with another mod which adjusts the actual length of a Minecraft day. | ||||
| 	day_duration = 24000 | ||||
|  | ||||
| #melt_percent is the 0-1 percentage chance a snow or ice block will melt when chosen. (e.g. 100.0 = 100%, 50.0 = 50%) | ||||
| #melt_rolls is the number of blocks randomly picked in each chunk, each tick. (High number rolls is not recommended on servers) | ||||
| #melt_rolls should be 0 if blocks should not melt in that season. | ||||
| #biome_temp_adjustment is the amount to adjust the biome temperature by from -10.0 to 10.0. | ||||
| #min_rain_time is the minimum time interval between rain events in ticks. Set to -1 to disable rain. | ||||
| #max_rain_time is the maximum time interval between rain events in ticks. Set to -1 to disable rain. | ||||
| #min_thunder_time is the minimum time interval between thunder events in ticks. Set to -1 to disable thunder. | ||||
| #max_thunder_time is the maximum time interval between thunder events in ticks. Set to -1 to disable thunder. | ||||
| #grass_colour is the color of grass, from 0 to 0xFFFFFF(16777215). | ||||
| #grass_saturation is the saturation multiplier of grass color. Set to -1 to disable. | ||||
| #foliage_colour is the color of foliage, from 0 to 0xFFFFFF(16777215). | ||||
| #foliage_saturation is the saturation multiplier of foliage color. Set to -1 to disable. | ||||
| #birch_color is the color of birch foliage, from 0 to 0xFFFFFF(16777215). It will use the same saturation multiplier of foliage_colour | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.85 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 7831687 | ||||
| 	biome_temp_adjustment = -0.25 | ||||
| 	foliage_saturation = 0.85 | ||||
| 	birch_color = 8821352 | ||||
| 	melt_percent = 6.25 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "EARLY_SPRING" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 7307663 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.85 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 11489103 | ||||
| 	biome_temp_adjustment = -0.25 | ||||
| 	foliage_saturation = 0.85 | ||||
| 	birch_color = 13208117 | ||||
| 	melt_percent = 6.25 | ||||
| 	max_rain_time = 180000 | ||||
| 	season = "LATE_AUTUMN" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 14364720 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.6 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 11489103 | ||||
| 	biome_temp_adjustment = -0.8 | ||||
| 	foliage_saturation = 0.6 | ||||
| 	birch_color = 11629115 | ||||
| 	melt_percent = 0.0 | ||||
| 	max_rain_time = 36000 | ||||
| 	season = "EARLY_WINTER" | ||||
| 	melt_rolls = 0 | ||||
| 	max_thunder_time = -1 | ||||
| 	foliage_colour = 14364720 | ||||
| 	min_thunder_time = -1 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 8877943 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 10003787 | ||||
| 	melt_percent = 25.0 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "LATE_SUMMER" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 10444639 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 10444639 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 14852657 | ||||
| 	melt_percent = 8.33 | ||||
| 	max_rain_time = 180000 | ||||
| 	season = "MID_AUTUMN" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 15671585 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 7831687 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 8039012 | ||||
| 	melt_percent = 25.0 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "EARLY_SUMMER" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 7307663 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 9400175 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 11641922 | ||||
| 	melt_percent = 12.5 | ||||
| 	max_rain_time = 180000 | ||||
| 	season = "EARLY_AUTUMN" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 12861504 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 16777215 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 8431445 | ||||
| 	melt_percent = 25.0 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "MID_SUMMER" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 16777215 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.6 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 9339265 | ||||
| 	biome_temp_adjustment = -0.8 | ||||
| 	foliage_saturation = 0.6 | ||||
| 	birch_color = 9409119 | ||||
| 	melt_percent = 0.0 | ||||
| 	max_rain_time = 36000 | ||||
| 	season = "LATE_WINTER" | ||||
| 	melt_rolls = 0 | ||||
| 	max_thunder_time = -1 | ||||
| 	foliage_colour = 10842224 | ||||
| 	min_thunder_time = -1 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 6783639 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 7254659 | ||||
| 	melt_percent = 8.33 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "MID_SPRING" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 5211823 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 7307663 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 7646835 | ||||
| 	melt_percent = 12.5 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "LATE_SPRING" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 6259871 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.45 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 11489103 | ||||
| 	biome_temp_adjustment = -0.8 | ||||
| 	foliage_saturation = 0.45 | ||||
| 	birch_color = 10519117 | ||||
| 	melt_percent = 0.0 | ||||
| 	max_rain_time = 36000 | ||||
| 	season = "MID_WINTER" | ||||
| 	melt_rolls = 0 | ||||
| 	max_thunder_time = -1 | ||||
| 	foliage_colour = 14364720 | ||||
| 	min_thunder_time = -1 | ||||
|  | ||||
|  | ||||
| [aesthetic_settings] | ||||
| 	#Change the foliage colour based on the current season | ||||
| 	change_foliage_color = true | ||||
| 	#Change the grass color based on the current season | ||||
| 	change_grass_color = true | ||||
| 	#Change the birch colour based on the current season | ||||
| 	change_birch_color = true | ||||
|  | ||||
| [dimension_settings] | ||||
| 	#Seasons will only apply to dimensons listed here | ||||
| 	whitelisted_dimensions = ["minecraft:overworld"] | ||||
|  | ||||
| [weather_settings] | ||||
| 	#Change the frequency of rain/snow/storms based on the season | ||||
| 	change_weather_frequency = true | ||||
| 	#Generate snow and ice during the Winter season | ||||
| 	generate_snow_ice = true | ||||
|  | ||||
| [time_settings] | ||||
| 	#The starting sub season for new worlds. | ||||
| 	#0 = Random, 1 - 3 = Early/Mid/Late Spring | ||||
| 	#4 - 6 = Early/Mid/Late Summer | ||||
| 	#7 - 9 = Early/Mid/Late Autumn | ||||
| 	#10 - 12 = Early/Mid/Late Winter | ||||
| 	starting_sub_season = 1 | ||||
| 	#The duration of a sub season in days. | ||||
| 	sub_season_duration = 8 | ||||
| 	#If the season should progress on a server with no players online | ||||
| 	progress_season_while_offline = true | ||||
| 	#The duration of a Minecraft day in ticks. | ||||
| 	#This only adjusts the internal length of a day used by the season cycle. | ||||
| 	#It is intended to be used in conjunction with another mod which adjusts the actual length of a Minecraft day. | ||||
| 	day_duration = 24000 | ||||
|  | ||||
| #melt_percent is the 0-1 percentage chance a snow or ice block will melt when chosen. (e.g. 100.0 = 100%, 50.0 = 50%) | ||||
| #melt_rolls is the number of blocks randomly picked in each chunk, each tick. (High number rolls is not recommended on servers) | ||||
| #melt_rolls should be 0 if blocks should not melt in that season. | ||||
| #biome_temp_adjustment is the amount to adjust the biome temperature by from -10.0 to 10.0. | ||||
| #min_rain_time is the minimum time interval between rain events in ticks. Set to -1 to disable rain. | ||||
| #max_rain_time is the maximum time interval between rain events in ticks. Set to -1 to disable rain. | ||||
| #min_thunder_time is the minimum time interval between thunder events in ticks. Set to -1 to disable thunder. | ||||
| #max_thunder_time is the maximum time interval between thunder events in ticks. Set to -1 to disable thunder. | ||||
| #grass_colour is the color of grass, from 0 to 0xFFFFFF(16777215). | ||||
| #grass_saturation is the saturation multiplier of grass color. Set to -1 to disable. | ||||
| #foliage_colour is the color of foliage, from 0 to 0xFFFFFF(16777215). | ||||
| #foliage_saturation is the saturation multiplier of foliage color. Set to -1 to disable. | ||||
| #birch_color is the color of birch foliage, from 0 to 0xFFFFFF(16777215). It will use the same saturation multiplier of foliage_colour | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.85 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 7831687 | ||||
| 	biome_temp_adjustment = -0.25 | ||||
| 	foliage_saturation = 0.85 | ||||
| 	birch_color = 8821352 | ||||
| 	melt_percent = 6.25 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "EARLY_SPRING" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 7307663 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.85 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 11489103 | ||||
| 	biome_temp_adjustment = -0.25 | ||||
| 	foliage_saturation = 0.85 | ||||
| 	birch_color = 13208117 | ||||
| 	melt_percent = 6.25 | ||||
| 	max_rain_time = 180000 | ||||
| 	season = "LATE_AUTUMN" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 14364720 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.6 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 11489103 | ||||
| 	biome_temp_adjustment = -0.8 | ||||
| 	foliage_saturation = 0.6 | ||||
| 	birch_color = 11629115 | ||||
| 	melt_percent = 0.0 | ||||
| 	max_rain_time = 36000 | ||||
| 	season = "EARLY_WINTER" | ||||
| 	melt_rolls = 0 | ||||
| 	max_thunder_time = -1 | ||||
| 	foliage_colour = 14364720 | ||||
| 	min_thunder_time = -1 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 8877943 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 10003787 | ||||
| 	melt_percent = 25.0 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "LATE_SUMMER" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 10444639 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 10444639 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 14852657 | ||||
| 	melt_percent = 8.33 | ||||
| 	max_rain_time = 180000 | ||||
| 	season = "MID_AUTUMN" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 15671585 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 7831687 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 8039012 | ||||
| 	melt_percent = 25.0 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "EARLY_SUMMER" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 7307663 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 9400175 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 11641922 | ||||
| 	melt_percent = 12.5 | ||||
| 	max_rain_time = 180000 | ||||
| 	season = "EARLY_AUTUMN" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 12861504 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 16777215 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 8431445 | ||||
| 	melt_percent = 25.0 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "MID_SUMMER" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 16777215 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.6 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 9339265 | ||||
| 	biome_temp_adjustment = -0.8 | ||||
| 	foliage_saturation = 0.6 | ||||
| 	birch_color = 9409119 | ||||
| 	melt_percent = 0.0 | ||||
| 	max_rain_time = 36000 | ||||
| 	season = "LATE_WINTER" | ||||
| 	melt_rolls = 0 | ||||
| 	max_thunder_time = -1 | ||||
| 	foliage_colour = 10842224 | ||||
| 	min_thunder_time = -1 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 6783639 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 7254659 | ||||
| 	melt_percent = 8.33 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "MID_SPRING" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 5211823 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = -1.0 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 7307663 | ||||
| 	biome_temp_adjustment = 0.0 | ||||
| 	foliage_saturation = -1.0 | ||||
| 	birch_color = 7646835 | ||||
| 	melt_percent = 12.5 | ||||
| 	max_rain_time = 96000 | ||||
| 	season = "LATE_SPRING" | ||||
| 	melt_rolls = 1 | ||||
| 	max_thunder_time = 180000 | ||||
| 	foliage_colour = 6259871 | ||||
| 	min_thunder_time = 12000 | ||||
|  | ||||
| [[season_properties]] | ||||
| 	grass_saturation = 0.45 | ||||
| 	min_rain_time = 12000 | ||||
| 	grass_colour = 11489103 | ||||
| 	biome_temp_adjustment = -0.8 | ||||
| 	foliage_saturation = 0.45 | ||||
| 	birch_color = 10519117 | ||||
| 	melt_percent = 0.0 | ||||
| 	max_rain_time = 36000 | ||||
| 	season = "MID_WINTER" | ||||
| 	melt_rolls = 0 | ||||
| 	max_thunder_time = -1 | ||||
| 	foliage_colour = 14364720 | ||||
| 	min_thunder_time = -1 | ||||
|  | ||||
|  | ||||
		Reference in New Issue
	
	Block a user