Nerfed insanity loss sources
Sanity dropping too quickly from single factors
This commit is contained in:
		| @ -33,16 +33,16 @@ | ||||
| 		#Players will gain this amount of sanity per second while being near any monsters | ||||
| 		#This value is doubled if the monster is aggressive towards the player | ||||
| 		#Range: -100.0 ~ 100.0 | ||||
| 		monster = -0.1 | ||||
| 		monster = -0.0 | ||||
| 		#Players will gain this amount of sanity per second while being in the dark | ||||
| 		#Range: -100.0 ~ 100.0 | ||||
| 		darkness = -0.15 | ||||
| 		darkness = -0.05 | ||||
| 		#Maximum light level considered to be darkness (inclusive) | ||||
| 		#Range: 0 ~ 15 | ||||
| 		darkness_threshold = 4 | ||||
| 		#Players will gain this amount of sanity per second while being in the light | ||||
| 		#Range: -100.0 ~ 100.0 | ||||
| 		lightness = 0.0 | ||||
| 		lightness = 0.1 | ||||
| 		#Minimum light level considered to be lightness (inclusive) | ||||
| 		#Range: 0 ~ 15 | ||||
| 		lightness_threshold = 4 | ||||
| @ -96,7 +96,7 @@ | ||||
| 		#Players gain this amount of sanity for every point of damage dealt to peaceful animals (incl. neutral ones) | ||||
| 		#This value is doubled for baby animals | ||||
| 		#Range: -100.0 ~ 100.0 | ||||
| 		animal_hurt_ratio = -0.5 | ||||
| 		animal_hurt_ratio = 0.0 | ||||
| 		#Players gain this amount of sanity upon their pets' death | ||||
| 		#Range: -100.0 ~ 100.0 | ||||
| 		pet_death = -60.0 | ||||
| @ -188,7 +188,7 @@ | ||||
| 		play_sounds = true | ||||
| 		#Insanity ambience max volume | ||||
| 		#Range: 0.0 ~ 1.0 | ||||
| 		insanity_volume = 0.6 | ||||
| 		insanity_volume = 0.4 | ||||
|  | ||||
| 		#Sanity indicator configuration | ||||
| 		[sanity.client.indicator] | ||||
|  | ||||
		Reference in New Issue
	
	Block a user